Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
HomePage Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Thompson M1A1 + Aperture'
Thompson M1A1 + Aperture
Attachment:
Aperture

Weapon Description
The Thompsonsub-machine gun is effective at close range and fires the powerful .45 ACP round. It's notoriously ineffective at a distance, but compensates with a high rate of fire.
  • Range: Short
  • Rate of Fire: Fast
  • Damage: High
  • Mobility: Fast
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: thompson_aperture_mp http://en.wikipedia.org/wiki/Thompson_submach...  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7   
No. Name Kills Deaths
1 [$T]DirtyMarine 1344   100 
2 [$T]-Flash 360   26 
3 [$T]Force_Recon 306   22 
4 [$T]d3coy_79 217   16 
5 [SiR]stYeRpp 207   15 
6 [$T]_Vendetta_ 188   13 
7 [$T]Pappy 173   12 
8 [$T]Macky03 162   12 
9 [e$T]BearKiller 126   9 
10 [$T]T_O_W 95   7 
11 [$T]_Ghost- 92   6 
12 SNIPERSCOPE 82   6 
13 MightyDane 80   5 
14 [$T]_Crazy_ 77   5 
15 BIGJ34 77   5 
16 guyver5088 76   5 
17 der_stig 74   5 
18 0mGCl1Ck 70   5 
19 Automan1 67   4 
20 [=NO=]Bort99 64   4 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17  18  19  20  21  22  23   
No. Name Kills Deaths
1 [e$T]_Buzzard 468   100 
2 [$T]Pappy 382   81 
3 [e$T]BearKiller 289   61 
4 [$T]d3coy_79 248   52 
5 [$T]VonTremper 213   45 
6 [$T]T_O_W 208   44 
7 [$T]RiGor 177   37 
8 [$T]-Flash 172   36 
9 [e$T]StarTrooper 168   35 
10 [$T]DirtyMarine 156   33 
11 [$T]Mangofire 116   24 
12 [$T]_Crazy_ 91   19 
13 [$T]TURNSKULL 84   17 
14 [$T]_Vendetta_ 71   15 
15 [$T]BlkTom 52   11 
16 [2MO]Junko_Zane 47   10 
17 [$T]Macky03 45   9 
18 [$T]_HALO_ 43   9 
19 [$T]MoDaher 42   8 
20 [$T]_Ghost- 39   8 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.15  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 3.1446 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds